Size chart
North/South T-shirts
Dimension | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Width (cm) | 62 | 64 | 66 | 68 | 70 | 72 |
Length (cm) | 67 | 70 | 73 | 76 | 79 | 82 |
Sleeve length (cm) | 25.5 | 27 | 28 | 29.5 | 31 | 33 |
READY-MADE DIMENSIONS
- width - measured at the widest point under the armpits
- length - measured on the back from the highest point
- sleeve - the length of the outer part of the sleeve
- dimensional tolerance +/- 1 cm/2 cm
North/South Kangaroo Sweatshirt – BLACK
Dimension | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (cm) | 67.0 | 69.0 | 71.5 | 73.5 | 75.5 | 77.5 |
Width (cm) | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 |
Sleeve length (cm) | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 |
READY-MADE DIMENSIONS
- width - measured at the widest point under the armpits
- length - measured from the highest point + drawstring
North/South Kangaroo Sweatshirt – BEIGE
Dimension | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (cm) | 62 | 63 | 65 | 67 | 69 | 71 |
Width (cm) | 65 | 67 | 69 | 71 | 73 | 75 |
Sleeve length (cm) | 49 | 50 | 51 | 52 | 53 | 54 |
READY-MADE DIMENSIONS
- width - measured at the widest point under the armpits
- length - measured from the highest point + drawstring
North/South Bomber Jacket
Dimension | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Center Back Length | 67.3 | 67.5 | 69.8 | 72.1 | 74.3 | 76.5 |
Width under armpits | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 | 89.0 |
Bottom width (ribbing) | 41.5 | 43.5 | 45.5 | 47.4 | 49.5 | 51.5 |
Sleeve length | 65.8 | 66.8 | 67.8 | 68.8 | 69.8 | 70.8 |
Sleeve bottom width (ribbing) | 9.6 | 9.9 | 10.2 | 10.5 | 10.8 | 11.1 |
Length of the zipper | 60.0 | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 |
Puller height | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Stand-up collar height (back) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
North/South Zip Sweatshirt
Dimension | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Sweatshirt length (cm) | 58 | 60 | 62 | 67 | 67 | 69 |
Width under armpits (cm) | 60 | 64 | 68 | 72 | 75 | 79 |
Sleeve length (cm) | 46 | 48 | 50 | 54 | 54 | 56 |